<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Problems Based on Selection of Balls	</title>
	<atom:link href="https://thefactfactor.com/facts/pure_science/mathematics/statistics-and-probability/getting-a-red-ball/15167/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefactfactor.com/facts/pure_science/mathematics/statistics-and-probability/getting-a-red-ball/15167/</link>
	<description>Uncover the Facts</description>
	<lastBuildDate>Thu, 12 May 2022 12:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Hemant More		</title>
		<link>https://thefactfactor.com/facts/pure_science/mathematics/statistics-and-probability/getting-a-red-ball/15167/#comment-103557</link>

		<dc:creator><![CDATA[Hemant More]]></dc:creator>
		<pubDate>Thu, 12 May 2022 12:53:51 +0000</pubDate>
		<guid isPermaLink="false">https://thefactfactor.com/?p=15167#comment-103557</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thefactfactor.com/facts/pure_science/mathematics/statistics-and-probability/getting-a-red-ball/15167/#comment-103500&quot;&gt;Jairo&lt;/a&gt;.

20C2 = (20!)/[(2!) x (20-2)!]
20C2 = (20!)/[(2!)x (18!]
20C2 = 20 x 19 x (18!)/[(2 x 1)x (18!)]
20C2 = 10 x 19]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thefactfactor.com/facts/pure_science/mathematics/statistics-and-probability/getting-a-red-ball/15167/#comment-103500">Jairo</a>.</p>
<p>20C2 = (20!)/[(2!) x (20-2)!]<br />
20C2 = (20!)/[(2!)x (18!]<br />
20C2 = 20 x 19 x (18!)/[(2 x 1)x (18!)]<br />
20C2 = 10 x 19</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jairo		</title>
		<link>https://thefactfactor.com/facts/pure_science/mathematics/statistics-and-probability/getting-a-red-ball/15167/#comment-103500</link>

		<dc:creator><![CDATA[Jairo]]></dc:creator>
		<pubDate>Wed, 11 May 2022 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">https://thefactfactor.com/?p=15167#comment-103500</guid>

					<description><![CDATA[There&#039;s a typo in most denominators. It&#039;s 20x19 instead of 10x19. Thank you for the examples. Great and quick recap!]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a typo in most denominators. It&#8217;s 20&#215;19 instead of 10&#215;19. Thank you for the examples. Great and quick recap!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
