<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Numerical Problems on Dopler Effect	</title>
	<atom:link href="https://thefactfactor.com/facts/pure_science/physics/numerical-problems-on-apparent-frequency/6735/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefactfactor.com/facts/pure_science/physics/numerical-problems-on-apparent-frequency/6735/</link>
	<description>Uncover the Facts</description>
	<lastBuildDate>Mon, 01 Mar 2021 10:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Hemant More		</title>
		<link>https://thefactfactor.com/facts/pure_science/physics/numerical-problems-on-apparent-frequency/6735/#comment-14890</link>

		<dc:creator><![CDATA[Hemant More]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 10:25:26 +0000</pubDate>
		<guid isPermaLink="false">https://thefactfactor.com/?p=6735#comment-14890</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thefactfactor.com/facts/pure_science/physics/numerical-problems-on-apparent-frequency/6735/#comment-14877&quot;&gt;lily&lt;/a&gt;.

In this problem, two situations are given and at the same time, no direct data is given. In such a case we can eliminate some quantities by dividing one equation by another.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thefactfactor.com/facts/pure_science/physics/numerical-problems-on-apparent-frequency/6735/#comment-14877">lily</a>.</p>
<p>In this problem, two situations are given and at the same time, no direct data is given. In such a case we can eliminate some quantities by dividing one equation by another.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lily		</title>
		<link>https://thefactfactor.com/facts/pure_science/physics/numerical-problems-on-apparent-frequency/6735/#comment-14877</link>

		<dc:creator><![CDATA[lily]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 05:42:54 +0000</pubDate>
		<guid isPermaLink="false">https://thefactfactor.com/?p=6735#comment-14877</guid>

					<description><![CDATA[Thank you so much! But I have a question. In examples 10 and 11, why do we divide equation 2 by equation 1?]]></description>
			<content:encoded><![CDATA[<p>Thank you so much! But I have a question. In examples 10 and 11, why do we divide equation 2 by equation 1?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shamrank		</title>
		<link>https://thefactfactor.com/facts/pure_science/physics/numerical-problems-on-apparent-frequency/6735/#comment-5320</link>

		<dc:creator><![CDATA[Shamrank]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 08:14:12 +0000</pubDate>
		<guid isPermaLink="false">https://thefactfactor.com/?p=6735#comment-5320</guid>

					<description><![CDATA[Thanks so much you rely make our learning easy]]></description>
			<content:encoded><![CDATA[<p>Thanks so much you rely make our learning easy</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
