<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Numerical Problems on Keppler&#8217;s Laws	</title>
	<atom:link href="https://thefactfactor.com/facts/pure_science/physics/period-of-revolution/7208/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefactfactor.com/facts/pure_science/physics/period-of-revolution/7208/</link>
	<description>Uncover the Facts</description>
	<lastBuildDate>Sun, 21 Mar 2021 08:09:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jean Baptiste Hakizimana		</title>
		<link>https://thefactfactor.com/facts/pure_science/physics/period-of-revolution/7208/#comment-17014</link>

		<dc:creator><![CDATA[Jean Baptiste Hakizimana]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 08:09:07 +0000</pubDate>
		<guid isPermaLink="false">https://thefactfactor.com/?p=7208#comment-17014</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thefactfactor.com/facts/pure_science/physics/period-of-revolution/7208/#comment-2541&quot;&gt;Teddy Zebedia&lt;/a&gt;.

This Is Interested.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thefactfactor.com/facts/pure_science/physics/period-of-revolution/7208/#comment-2541">Teddy Zebedia</a>.</p>
<p>This Is Interested.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teddy Zebedia		</title>
		<link>https://thefactfactor.com/facts/pure_science/physics/period-of-revolution/7208/#comment-2541</link>

		<dc:creator><![CDATA[Teddy Zebedia]]></dc:creator>
		<pubDate>Sun, 02 Feb 2020 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">https://thefactfactor.com/?p=7208#comment-2541</guid>

					<description><![CDATA[This is really helping I&#039;m inspired by what I have found on this page, it&#039;s too encouraging and hoping to work with you in my everyday worksheets.]]></description>
			<content:encoded><![CDATA[<p>This is really helping I&#8217;m inspired by what I have found on this page, it&#8217;s too encouraging and hoping to work with you in my everyday worksheets.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
